Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Hochmuth, Isabelle .398 1.233 33-33 98 28 39 9 1 9 44 77 .786 9 3 3 0 .447 4 0 10-11
3 Moss, Allie .363 .834 34-34 102 32 37 3 0 0 9 40 .392 15 1 4 0 .442 2 2 24-28
12 Hinga, Lydia .353 .825 29-27 68 12 24 2 1 0 9 28 .412 5 2 11 0 .413 0 0 1-1
4 Schiavone, Gia .349 .994 33-32 83 25 29 8 4 0 25 45 .542 17 1 8 0 .452 3 0 10-10
8 St. Peter, Hunter .345 .888 34-34 87 18 30 4 3 1 13 43 .494 6 1 15 0 .394 0 1 7-7
22 Jorgensen, Talia .337 .875 31-28 89 23 30 3 5 0 12 43 .483 8 0 10 1 .392 0 1 13-17
19 Voliva, Maggie .312 .746 30-29 77 15 24 5 0 0 13 29 .377 6 1 7 0 .369 0 2 5-5
28 Ryan, Molly .308 .794 30-21 52 9 16 1 2 0 4 21 .404 7 0 4 0 .390 0 5 2-3
27 Mikitka, Sam .279 .657 29-23 61 10 17 2 1 0 12 21 .344 3 0 5 0 .313 0 0 5-5
29 Gamble, Mary 1.000 2.000 12-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Smiley, Emma .667 1.334 3-1 3 0 2 0 0 0 3 2 .667 0 0 1 0 .667 0 0 0-0
23 Kucala, Ella .370 .789 21-6 27 5 10 0 0 0 6 10 .370 3 0 1 0 .419 1 1 3-3
13 Luther, Emma .290 .744 21-15 31 5 9 2 0 0 5 11 .355 4 1 8 0 .389 0 0 1-1
11 Vazquez, Arianna .167 .414 21-18 42 4 7 2 0 0 4 9 .214 2 0 10 1 .200 1 1 1-1
5 Schrader, Sammy .167 .453 14-4 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 1 2-2
17 Yeo, Ashlyn .143 .511 19-11 14 1 2 0 0 0 1 2 .143 5 0 6 0 .368 0 0 1-2
26 Hans, Katie .136 .356 14-6 22 3 3 1 0 0 1 4 .182 1 0 4 0 .174 0 1 2-2
24 Duncan, Maddi .105 .504 20-3 19 2 2 1 0 0 2 3 .158 7 0 4 0 .346 0 0 1-1
1 Heim, Laura .000 .000 7-3 4 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
9 Nevarez, Teresa .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .319 .830 34-34 886 200 283 43 17 10 163 390 .440 99 11 106 2 .390 11 15 88-99
Opponents .360 .919 34-34 926 208 333 62 6 18 184 461 .498 95 9 74 7 .421 8 12 68-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Zachary, Aubrey 3.87 1.63 4-3 9-6 3 0-0 0 38.0 45 23 21 17 30 12 0 3 154 .292 1 1 0 0 2
27 Mikitka, Sam 4.64 1.90 5-9 20-13 7 1-0 0 77.0 113 70 51 33 18 16 5 3 332 .340 9 1 0 4 5
17 Yeo, Ashlyn 7.65 2.46 4-5 18-11 3 0-0 0 61.1 120 78 67 31 21 23 1 5 299 .401 6 5 0 2 4
29 Gamble, Mary 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
5 Schrader, Sammy 7.64 2.35 2-1 13-4 1 0-0 1 29.1 55 37 32 14 5 11 0 7 140 .393 9 1 0 2 1
Totals 5.81 2.08 15-18 61-34 14 1 1 206.0 333 208 171 95 74 62 6 18 926 .360 25 9 0 8 12
Opponents 5.01 1.85 18-15 63-34 10 2 2 206.2 283 200 148 99 106 43 17 10 886 .319 24 11 0 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Yeo, Ashlyn 7 1 6 0 1.000 0 25 1 0 0
24 Duncan, Maddi 5 5 0 0 1.000 0 0 0 0 0
5 Schrader, Sammy 5 0 5 0 1.000 0 9 2 0 0
1 Heim, Laura 1 1 0 0 1.000 0 0 0 0 0
25 Smiley, Emma 1 1 0 0 1.000 0 0 0 0 0
29 Gamble, Mary 1 0 1 0 1.000 0 0 0 0 0
3 Moss, Allie 90 81 8 1 .989 0 12 5 2 0
11 Vazquez, Arianna 83 79 3 1 .988 5 0 0 0 0
12 Hinga, Lydia 68 52 14 2 .971 1 56 7 9 0
18 Hochmuth, Isabelle 59 56 1 2 .966 0 0 0 0 0
22 Jorgensen, Talia 80 53 24 3 .963 6 0 0 0 0
4 Schiavone, Gia 70 60 7 3 .957 1 0 0 0 0
13 Luther, Emma 90 82 3 5 .944 4 0 0 0 0
23 Kucala, Ella 17 8 8 1 .941 0 0 0 0 0
27 Mikitka, Sam 17 6 10 1 .941 2 31 6 0 0
19 Voliva, Maggie 88 34 48 6 .932 4 0 0 0 0
28 Ryan, Molly 25 18 5 2 .920 0 0 0 0 0
8 St. Peter, Hunter 157 73 70 14 .911 7 0 0 0 0
26 Hans, Katie 10 8 1 1 .900 0 0 0 0 0
7 Zachary, Aubrey 4 0 3 1 .750 0 3 3 0 0
9 Nevarez, Teresa 0 0 0 0 .000 0 0 0 0 0
Totals 878 618 217 43 .951 12 136 24 11 0
Opponents 920 620 253 47 .949 6 176 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Smiley, Emma 1.000 2.000 2-0 2 0 2 0 0 0 3 2 1.000 0 0 0 0 1.000 0 0 0-0
29 Gamble, Mary 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Schrader, Sammy 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
17 Yeo, Ashlyn .500 1.167 5-1 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1
3 Moss, Allie .355 .767 10-10 31 6 11 0 0 0 2 11 .355 3 0 2 0 .412 0 0 7-8
12 Hinga, Lydia .333 .745 7-7 15 1 5 0 0 0 0 5 .333 1 1 3 0 .412 0 0 0-0
18 Hochmuth, Isabelle .321 1.034 10-10 28 7 9 1 0 3 11 19 .679 1 1 0 0 .355 1 0 5-6
13 Luther, Emma .300 .600 6-5 10 1 3 0 0 0 1 3 .300 0 0 5 0 .300 0 0 0-0
8 St. Peter, Hunter .227 .573 10-10 22 3 5 0 0 0 1 5 .227 4 0 7 0 .346 0 0 0-0
28 Ryan, Molly .214 .603 9-8 14 3 3 0 0 0 1 3 .214 4 0 2 0 .389 0 2 0-0
4 Schiavone, Gia .208 .708 10-10 24 4 5 2 1 0 7 9 .375 5 0 6 0 .333 1 0 2-2
22 Jorgensen, Talia .172 .549 10-10 29 6 5 1 1 0 3 8 .276 4 0 4 0 .273 0 1 4-7
24 Duncan, Maddi .143 .619 5-1 7 0 1 1 0 0 0 2 .286 2 0 2 0 .333 0 0 0-0
27 Mikitka, Sam .133 .368 8-7 15 0 2 0 0 0 0 2 .133 2 0 2 0 .235 0 0 0-0
11 Vazquez, Arianna .091 .182 5-5 11 0 1 0 0 0 0 1 .091 0 0 3 1 .091 0 0 0-0
19 Voliva, Maggie .083 .321 10-10 24 2 2 2 0 0 1 4 .167 2 0 3 0 .154 0 1 1-1
23 Kucala, Ella .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Hans, Katie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .641 10-10 241 36 57 7 2 3 31 77 .320 29 2 39 1 .321 2 4 21-26
Opponents .335 .929 10-10 254 62 85 20 2 7 58 130 .512 34 4 28 2 .417 3 5 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Zachary, Aubrey 3.62 1.59 2-3 7-5 2 0-0 0 29.0 32 17 15 14 24 10 0 3 116 .276 1 1 0 0 1
27 Mikitka, Sam 3.96 1.74 1-3 6-4 2 1-0 0 23.0 29 15 13 11 3 4 1 0 90 .322 1 1 0 1 3
5 Schrader, Sammy 10.50 2.90 0-0 2-0 0 0-0 0 3.1 8 6 5 1 0 2 0 3 19 .421 0 0 0 1 0
17 Yeo, Ashlyn 32.20 4.80 0-1 4-1 0 0-0 0 5.0 16 24 23 8 1 4 1 1 29 .552 0 2 0 1 1
Totals 6.50 1.98 3-7 19-10 4 1 0 60.1 85 62 56 34 28 20 2 7 254 .335 2 4 0 3 5
Opponents 3.24 1.38 7-3 16-10 4 1 1 62.2 57 36 29 29 39 7 2 3 241 .237 5 2 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Moss, Allie 41 38 3 0 1.000 0 5 3 2 0
22 Jorgensen, Talia 26 18 8 0 1.000 1 0 0 0 0
11 Vazquez, Arianna 23 21 2 0 1.000 2 0 0 0 0
12 Hinga, Lydia 11 7 4 0 1.000 0 8 2 3 0
28 Ryan, Molly 7 7 0 0 1.000 0 0 0 0 0
27 Mikitka, Sam 5 2 3 0 1.000 0 4 2 0 0
24 Duncan, Maddi 2 2 0 0 1.000 0 0 0 0 0
5 Schrader, Sammy 2 0 2 0 1.000 0 0 0 0 0
23 Kucala, Ella 1 0 1 0 1.000 0 0 0 0 0
13 Luther, Emma 23 19 3 1 .957 1 0 0 0 0
18 Hochmuth, Isabelle 21 20 0 1 .952 0 0 0 0 0
8 St. Peter, Hunter 43 22 18 3 .930 3 0 0 0 0
19 Voliva, Maggie 24 8 14 2 .917 0 0 0 0 0
4 Schiavone, Gia 21 17 2 2 .905 0 0 0 0 0
7 Zachary, Aubrey 3 0 2 1 .667 0 3 2 0 0
17 Yeo, Ashlyn 0 0 0 0 .000 0 6 1 0 0
25 Smiley, Emma 0 0 0 0 .000 0 0 0 0 0
26 Hans, Katie 0 0 0 0 .000 0 0 0 0 0
29 Gamble, Mary 0 0 0 0 .000 0 0 0 0 0
Totals 253 181 62 10 .960 7 26 10 5 0
Opponents 281 188 79 14 .950 3 42 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Earlham W 12-11 35 12 10 9 1 0 1 5 0 4 0 0 0 0 0 7 21 8 1 .286
2/27/2026 at Elmhurst L 5-6 26 5 8 5 2 0 0 6 0 1 1 1 1 0 0 3 21 7 3 .308
2/28/2026 at Earlham L 4-13 24 4 6 3 2 2 0 1 0 2 0 0 1 2 0 2 21 6 3 .250
2/28/2026 vs Elmhurst W 8-3 29 8 8 7 1 1 0 6 0 1 0 0 1 0 0 3 21 10 2 .276
3/6/2026 at Goshen (IN) L 0-2 24 0 3 0 0 0 0 3 0 1 0 1 0 0 0 10 18 5 1 .125
3/6/2026 at Goshen (IN) L 2-7 25 2 4 2 2 0 0 2 0 1 0 0 1 0 0 5 18 8 0 .160
3/9/2026 at Lakeland L 4-5 30 4 11 4 2 0 0 0 0 1 0 0 1 1 0 2 18 11 0 .367
3/9/2026 at Wis.-Superior L 1-11 19 1 6 1 0 0 0 0 0 0 1 0 0 1 0 3 15 5 0 .316
3/10/2026 vs Marietta College L 3-5 31 3 9 3 3 0 0 1 0 1 0 0 0 0 0 1 18 5 3 .290
3/10/2026 at Emerson W 4-3 28 4 9 3 1 0 0 3 0 7 0 0 0 1 0 2 21 9 1 .321
3/11/2026 vs Wilmington (Ohio) L 12-13 34 12 16 10 1 1 0 4 0 2 0 1 1 1 0 3 20 8 1 .471
3/11/2026 vs St. Catherine L 4-13 20 4 6 4 3 1 0 5 0 3 1 0 0 0 0 6 15 3 3 .300
3/13/2026 at Franciscan W 12-1 20 12 11 7 2 1 0 5 0 8 1 3 1 0 0 1 15 6 0 .550
3/13/2026 vs Fitchburg St. W 14-1 39 14 19 13 4 1 0 1 0 2 0 0 0 0 1 2 18 7 0 .487
3/14/2026 vs Rutgers-Newark W 9-1 23 9 8 6 1 0 0 4 0 6 0 0 0 1 0 2 15 2 2 .348
3/14/2026 at St. Norbert L 5-12 27 5 9 3 1 1 0 2 0 2 1 1 1 0 0 2 18 10 4 .333
3/24/2026 Aurora W 4-3 27 4 11 4 0 1 0 1 0 5 0 0 1 0 0 3 21 7 0 .407
3/24/2026 Aurora L 4-15 22 4 7 4 3 0 0 2 0 0 0 0 0 0 0 3 15 3 4 .318
3/29/2026 Goshen W 13-5 28 13 11 8 1 2 1 2 0 4 0 0 0 0 0 1 15 3 1 .393
3/29/2026 Goshen W 6-2 27 6 12 5 2 1 0 3 0 4 0 1 0 1 0 2 21 8 1 .444
4/3/2026 Kalamazoo L 0-4 24 0 4 0 1 0 0 2 0 3 0 0 0 0 1 3 21 13 0 .167
4/3/2026 at Kalamazoo L 3-6 27 3 8 3 2 1 0 1 0 2 1 0 1 1 0 1 18 6 1 .296
4/8/2026 at Calvin L 2-10 22 2 5 2 1 0 0 2 0 2 0 0 0 1 0 6 16 2 1 .227
4/8/2026 at Calvin L 1-3 25 1 5 1 0 0 0 3 0 0 2 0 1 0 0 2 21 8 1 .200
4/9/2026 at Manchester W 3-1 29 3 6 3 0 0 1 0 0 1 0 0 0 0 0 1 21 4 1 .207
4/9/2026 at Manchester W 12-4 28 12 14 12 0 1 3 4 0 0 0 0 0 0 0 1 15 2 0 .500
4/11/2026 Olivet W 8-0 20 8 5 6 0 1 0 5 0 6 0 0 0 0 0 1 15 6 0 .250
4/11/2026 at Olivet W 11-1 32 11 12 11 1 0 0 6 0 5 0 0 0 0 0 1 18 4 0 .375
4/16/2026 at Trine L 2-17 20 2 5 2 2 0 0 1 0 0 0 0 0 0 0 5 15 4 1 .250
4/16/2026 at Trine L 3-6 25 3 4 3 0 0 2 2 0 0 0 0 0 0 0 5 18 4 3 .160
4/18/2026 at Hope W 5-2 25 5 6 3 0 0 1 6 0 2 1 0 2 0 0 7 21 2 1 .240
4/18/2026 at Hope L 1-13 21 1 3 0 0 0 0 1 0 1 1 2 0 0 0 8 18 13 2 .143
4/20/2026 Anderson (Ind.) W 10-4 26 10 13 8 0 2 0 3 0 7 1 1 1 1 0 1 21 14 2 .500
4/20/2026 Anderson (Ind.) W 13-5 24 13 9 8 4 0 1 7 0 4 0 0 1 0 0 1 15 4 0 .375
Total 200-208 886 200 283 163 43 17 10 99 0 88 11 11 15 11 2 106 618 217 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Earlham W 12-11 7.0 12 11 8 8 2 1 0 0 1 0 1 0 1 0 0 8.00
2/27/2026 at Elmhurst L 5-6 7.0 11 6 3 3 3 2 0 1 0 0 0 0 1 1 0 3.00
2/28/2026 at Earlham L 4-13 7.0 20 13 10 3 1 3 0 0 0 0 1 0 1 2 0 10.00
2/28/2026 vs Elmhurst W 8-3 7.0 7 3 0 5 1 0 0 0 2 0 0 0 2 2 0 0.00
3/6/2026 at Goshen (IN) L 0-2 6.0 6 2 2 0 0 2 0 1 0 0 0 0 2 3 0 2.33
3/6/2026 at Goshen (IN) L 2-7 6.0 13 7 7 1 1 2 0 2 0 0 0 0 2 4 0 8.17
3/9/2026 at Lakeland L 4-5 6.0 10 5 5 4 2 2 0 0 2 0 1 0 2 5 0 5.83
3/9/2026 at Wis.-Superior L 1-11 5.0 12 11 11 3 2 1 1 1 2 0 0 0 2 6 0 15.40
3/10/2026 vs Marietta College L 3-5 6.0 7 5 4 3 3 2 0 1 1 0 0 0 2 7 0 4.67
3/10/2026 at Emerson W 4-3 7.0 10 3 2 1 3 1 0 1 3 0 0 0 3 7 0 2.00
3/11/2026 vs Wilmington (Ohio) L 12-13 6.2 19 13 13 6 2 3 0 1 1 0 0 0 3 8 0 13.65
3/11/2026 vs St. Catherine L 4-13 5.0 15 13 8 4 2 1 3 0 1 0 0 0 3 9 0 11.20
3/13/2026 at Franciscan W 12-1 5.0 3 1 1 1 5 0 0 1 0 0 0 0 4 9 0 1.40
3/13/2026 vs Fitchburg St. W 14-1 6.0 8 1 1 0 1 1 0 0 2 0 0 0 5 9 0 1.17
3/14/2026 vs Rutgers-Newark W 9-1 5.0 2 1 0 0 3 0 0 0 0 0 0 0 6 9 0 0.00
3/14/2026 at St. Norbert L 5-12 6.0 15 12 11 3 1 4 0 1 1 0 0 0 6 10 0 12.83
3/24/2026 Aurora W 4-3 7.0 12 3 3 2 2 3 0 0 1 0 0 0 7 10 0 3.00
3/24/2026 Aurora L 4-15 5.0 16 15 10 5 0 3 0 0 5 0 0 0 7 11 0 14.00
3/29/2026 Goshen W 13-5 5.0 9 5 3 2 1 4 0 0 0 0 1 0 8 11 0 4.20
3/29/2026 Goshen W 6-2 7.0 9 2 0 0 2 2 0 0 1 0 0 0 9 11 0 0.00
4/3/2026 Kalamazoo L 0-4 7.0 6 4 4 4 0 0 1 0 0 0 0 0 9 12 0 4.00
4/3/2026 at Kalamazoo L 3-6 6.0 11 6 5 2 2 4 0 0 0 0 0 0 9 13 0 5.83
4/8/2026 at Calvin L 2-10 5.1 7 10 9 5 3 2 0 1 0 0 1 0 9 14 0 11.81
4/8/2026 at Calvin L 1-3 7.0 7 3 2 4 2 2 0 0 1 0 0 0 9 15 0 2.00
4/9/2026 at Manchester W 3-1 7.0 7 1 1 2 1 0 0 0 0 0 0 0 10 15 0 1.00
4/9/2026 at Manchester W 12-4 5.0 8 4 4 3 3 1 0 1 0 0 1 0 11 15 0 5.60
4/11/2026 Olivet W 8-0 5.0 2 0 0 0 0 0 0 0 0 0 0 0 12 15 0 0.00
4/11/2026 at Olivet W 11-1 6.0 7 1 1 0 9 3 0 0 1 0 1 0 13 15 0 1.17
4/16/2026 at Trine L 2-17 5.0 16 17 17 4 3 3 0 6 0 0 1 0 13 16 0 23.80
4/16/2026 at Trine L 3-6 6.0 10 6 5 7 2 3 1 0 0 0 0 0 13 17 0 5.83
4/18/2026 at Hope W 5-2 7.0 4 2 1 3 5 1 0 0 0 0 0 0 14 17 0 1.00
4/18/2026 at Hope L 1-13 6.0 15 13 12 5 2 2 0 0 0 0 1 0 14 18 0 14.00
4/20/2026 Anderson (Ind.) W 10-4 7.0 7 4 3 2 2 2 0 0 0 0 0 0 15 18 0 3.00
4/20/2026 Anderson (Ind.) W 13-5 5.0 10 5 5 0 3 2 0 0 0 0 0 0 16 18 0 7.00
Total 200-208 206.0 333 208 171 95 74 62 6 18 25 0 9 0 16 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Fitchburg St. (3/13/2026)
RUNS SCORED 14 Fitchburg St. (3/13/2026)
HITS 19 Fitchburg St. (3/13/2026)
RBIS 13 Fitchburg St. (3/13/2026)
DOUBLES 4 Anderson (Ind.) (4/20/2026); Fitchburg St. (3/13/2026)
TRIPLES 2 Earlham (2/28/2026); Goshen (3/29/2026); Anderson (Ind.) (4/20/2026)
HOME RUNS 3 Manchester (4/9/2026)
WALKS 7 Anderson (Ind.) (4/20/2026)
STRIKEOUTS 10 Goshen (IN) (3/6/2026)
SAC HITS 2 Hope (4/18/2026)
SAC FLIES 2 Earlham (2/28/2026)
STOLEN BASES 8 Franciscan (3/13/2026)
HIT BY PITCH 3 Franciscan (3/13/2026)
CAUGHT STEALING 2 Calvin (4/8/2026)
HIT INTO DP 1 Elmhurst (2/27/2026); Earlham (2/28/2026); Aurora (3/24/2026); Kalamazoo (4/3/2026); Anderson (Ind.) (4/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Elmhurst (2/27/2026); Earlham (2/28/2026); Emerson (3/10/2026); Aurora (3/24/2026); Goshen (3/29/2026)
RUNS ALLOWED 17 Trine (4/16/2026)
EARNED RUNS 17 Trine (4/16/2026)
WALKS ALLOWED 8 Earlham (2/27/2026)
STRIKEOUTS 9 Olivet (4/11/2026)
HITS ALLOWED 20 Earlham (2/28/2026)
DOUBLES ALLOWED 4 Goshen (3/29/2026); St. Norbert (3/14/2026); Kalamazoo (4/3/2026)
TRIPLES ALLOWED 3 St. Catherine (3/11/2026)
HOME RUNS ALLOWED 6 Trine (4/16/2026)
WILD PITCHES 5 Aurora (3/24/2026)
HIT BATTERS 1 Earlham (2/28/2026); Goshen (3/29/2026); Trine (4/16/2026); Hope (4/18/2026); Earlham (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Elmhurst (2/27/2026); Earlham (2/28/2026); Emerson (3/10/2026); Aurora (3/24/2026); Goshen (3/29/2026)
ASSISTS 14 Anderson (Ind.) (4/20/2026)
ERRORS 4 Aurora (3/24/2026); St. Norbert (3/14/2026)
PASSED BALLS 2 Calvin (4/8/2026)
DPS TURNED 2 Kalamazoo (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maggie Voliva; Talia Jorgensen Wilmington (Ohio) (3/11/2026); Fitchburg St. (3/13/2026)
RUNS SCORED 4 Isabelle Hochmuth Anderson (Ind.) (4/20/2026)
HITS 4 Gia Schiavone Fitchburg St. (3/13/2026)
RBIS 7 Isabelle Hochmuth Manchester (4/9/2026)
DOUBLES 2 Gia Schiavone; Talia Jorgensen St. Catherine (3/11/2026); Lakeland (3/9/2026)
TRIPLES 1 H. Peter; Talia Jorgensen; Lydia Hinga; Hunter St. Peter; Gia Schiavone Earlham (2/28/2026); St. Catherine (3/11/2026); Franciscan (3/13/2026); Aurora (3/24/2026); Goshen (3/29/2026)
HOME RUNS 2 Isabelle Hochmuth Manchester (4/9/2026); Trine (4/16/2026)
WALKS 3 Maddi Duncan Anderson (Ind.) (4/20/2026)
STRIKEOUTS 2 Ashlyn Yeo; Adele Zurek; Arianna Vazquez; Gia Schiavone; L. Hinga Emerson (3/10/2026); St. Catherine (3/11/2026); Aurora (3/24/2026); Hope (4/18/2026); Earlham (2/27/2026)
SAC HITS 1 E. Kucala; A. Moss; Maggie Voliva; Arianna Vazquez; Talia Jorgensen Elmhurst (2/27/2026); Earlham (2/28/2026); Franciscan (3/13/2026); Aurora (3/24/2026); Calvin (4/8/2026)
SAC FLIES 1 A. Moss; Isabelle Hochmuth; Ella Kucala Earlham (2/28/2026); Wis.-Superior (3/9/2026); Emerson (3/10/2026); Rutgers-Newark (3/14/2026); Goshen (3/29/2026)
STOLEN BASES 3 Allie Moss; Isabelle Hochmuth Rutgers-Newark (3/14/2026); Olivet (4/11/2026)
HIT BY PITCH 1 T. Nevarez; Gia Schiavone; Hunter St. Peter; Isabelle Hochmuth; Allie Moss Elmhurst (2/27/2026); Franciscan (3/13/2026); Goshen (3/29/2026); Hope (4/18/2026); Anderson (Ind.) (4/20/2026)
CAUGHT STEALING 1 A. Moss; Molly Ryan; Ashlyn Yeo; Allie Moss Elmhurst (2/27/2026); Wis.-Superior (3/9/2026); St. Catherine (3/11/2026); Franciscan (3/13/2026); Calvin (4/8/2026)
HIT INTO DP 1 I. Hochmuth; T. Jorgensen; Maggie Voliva; Arianna Vazquez; Hunter St. Peter Elmhurst (2/27/2026); Earlham (2/28/2026); Aurora (3/24/2026); Kalamazoo (4/3/2026); Anderson (Ind.) (4/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sam Mikitka; S. Mikitka; Aubrey Zachary Goshen (3/29/2026); Calvin (4/8/2026); Anderson (Ind.) (4/20/2026); Elmhurst (2/28/2026); Hope (4/18/2026)
RUNS ALLOWED 11 Sam Mikitka Wis.-Superior (3/9/2026)
EARNED RUNS 11 Sam Mikitka Wis.-Superior (3/9/2026)
WALKS ALLOWED 5 S. Mikitka Elmhurst (2/28/2026)
STRIKEOUTS 9 Aubrey Zachary Olivet (4/11/2026)
HITS ALLOWED 13 Ashlyn Yeo Goshen (IN) (3/6/2026)
DOUBLES ALLOWED 4 Ashlyn Yeo Goshen (3/29/2026)
TRIPLES ALLOWED 3 Sam Mikitka St. Catherine (3/11/2026)
HOME RUNS ALLOWED 3 Aubrey Zachary Trine (4/16/2026)
WILD PITCHES 3 Sammy Schrader Aurora (3/24/2026)
HIT BATTERS 1 A. Yeo; Ashlyn Yeo; Sam Mikitka; S. Schrader Earlham (2/28/2026); Goshen (3/29/2026); Trine (4/16/2026); Hope (4/18/2026); Earlham (2/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Allie Moss Olivet (4/11/2026)
ASSISTS 5 Talia Jorgensen; Hunter St. Peter Kalamazoo (4/3/2026); Goshen (IN) (3/6/2026)
ERRORS 2 H. Peter; Hunter St. Peter Earlham (2/28/2026); St. Catherine (3/11/2026); Aurora (3/24/2026); Hope (4/18/2026)
PASSED BALLS 2 Lydia Hinga Calvin (4/8/2026)
DPS TURNED 2 Hunter St. Peter Kalamazoo (4/3/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hochmuth, Isabelle.398
Moss, Allie.363
Hinga, Lydia.353
Schiavone, Gia.349
St. Peter, Hunter.345
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hochmuth, Isabelle.786
Schiavone, Gia.542
St. Peter, Hunter.494
Jorgensen, Talia.483
Hinga, Lydia.412
Team Leaders: Runs Scored
Runs Scored
Player High
Moss, Allie32
Hochmuth, Isabelle28
Schiavone, Gia25
Jorgensen, Talia23
St. Peter, Hunter18
Team Leaders: Hits
Hits
Player High
Hochmuth, Isabelle39
Moss, Allie37
Jorgensen, Talia30
St. Peter, Hunter30
Schiavone, Gia29
Team Leaders: Runs Batted In
Runs Batted In
Player High
Hochmuth, Isabelle44
Schiavone, Gia25
Voliva, Maggie13
St. Peter, Hunter13
Jorgensen, Talia12
Team Leaders: Doubles
Doubles
Player High
Hochmuth, Isabelle9
Schiavone, Gia8
Voliva, Maggie5
St. Peter, Hunter4
Jorgensen, Talia3
Team Leaders: Triples
Triples
Player High
Jorgensen, Talia5
Schiavone, Gia4
St. Peter, Hunter3
Ryan, Molly2
Hinga, Lydia1
Team Leaders: Home Runs
Home Runs
Player High
Hochmuth, Isabelle9
St. Peter, Hunter1
Team Leaders: Total Bases
Total Bases
Player High
Hochmuth, Isabelle77
Schiavone, Gia45
Jorgensen, Talia43
St. Peter, Hunter43
Moss, Allie40
Team Leaders: Walks
Walks
Player High
Schiavone, Gia17
Moss, Allie15
Hochmuth, Isabelle9
Jorgensen, Talia8
Ryan, Molly7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Hochmuth, Isabelle3
Hinga, Lydia2
Voliva, Maggie1
Moss, Allie1
Schiavone, Gia1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Ryan, Molly5
Voliva, Maggie2
Moss, Allie2
Jorgensen, Talia1
St. Peter, Hunter1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Hochmuth, Isabelle4
Schiavone, Gia3
Moss, Allie2
Team Leaders: Stolen Bases
