Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025-26 Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Scoring
Total Points 456 436
Points Per Game 76.0 72.7
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 160-350 160-386
FG: Percentage .457 .415
FG: Per Game 26.7 26.7
3PT: Made-Attempted 39-121 46-154
3PT: Percentage .322 .299
3PT: Per Game 6.5 7.7
FT: Made-Attempted 97-137 70-100
FT: Percentage .708 .700
FT: Per Game 16.2 11.7
Rebounding
Total 212 242
Per Game 35.3 40.3
Margin -5.0 --
Assists
Total 85 98
Per Game 14.2 16.3
Turnovers
Total 80 99
Per Game 13.3 16.5
Margin 3.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.8 10.5
Steals
Total 47 47
Per Game 7.8 7.8
Blocks
Total 8 25
Per Game 1.3 4.2
Attendance
Total 244 441
Per Game 2-122 3-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Restovich, Kate 6 6 169 28.2 21 59 .356 5 22 .227 24 30 .800 71 11.8 4 15 19 3.2 6 12 7 7 0
11 Notaro, Ella 6 0 140 23.3 25 49 .510 1 4 .250 20 26 .769 71 11.8 10 14 24 4.0 12 6 8 6 1
32 Outlaw, Hannah 5 0 106 21.2 19 38 .500 4 12 .333 16 24 .667 58 11.6 15 20 35 7.0 10 10 6 6 0
14 Restovich, Annie 6 6 148 24.7 24 47 .511 19 36 .528 2 4 .500 69 11.5 2 6 8 1.3 8 4 4 5 0
05 Passinault, Kate 6 6 126 21.0 26 39 .667 2 7 .286 6 8 .750 60 10.0 6 21 27 4.5 19 11 10 10 5
15 Connolly, Nicole 6 6 162 27.0 18 34 .529 1 7 .143 6 10 .600 43 7.2 3 15 18 3.0 8 5 8 1 0
03 Langworthy, Caroline 6 0 70 11.7 14 32 .438 4 15 .267 5 8 .625 37 6.2 1 11 12 2.0 3 1 6 2 0
04 Fry, Liv 6 6 158 26.3 7 28 .250 0 5 .000 11 18 .611 25 4.2 2 22 24 4.0 21 31 15 5 2
21 Andree, Ella 6 0 45 7.5 3 12 .250 1 5 .200 4 5 .800 11 1.8 1 8 9 1.5 6 4 7 3 0
12 Matuza, Alyssa 5 0 39 7.8 2 7 .286 1 4 .250 1 2 .500 6 1.2 2 4 6 1.2 1 1 5 0 0
23 Dues, Kori 3 0 16 5.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 1 0 0
24 Webb, Gabby 4 0 17 4.3 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 0 1 2 0
42 Kucharski, Cara 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
25 Peppler, Karina 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 19 28 4.7 0 0 2 0 0  
Total 6 1200 200.0 160 350 .457 39 121 .322 97 137 .708 456 76.00 55 157 212 35.3 97 85 80 47 8
Opponents 6 1200 200.0 160 386 .415 46 154 .299 70 100 .700 436 72.67 86 156 242 40.3 129 98 99 47 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Restovich, Annie 6 6 148 24 47 .511 19 36 .528 2 4 .500 69 11.5
02 Restovich, Kate 6 6 169 21 59 .356 5 22 .227 24 30 .800 71 11.8
11 Notaro, Ella 6 0 140 25 49 .510 1 4 .250 20 26 .769 71 11.8
32 Outlaw, Hannah 5 0 106 19 38 .500 4 12 .333 16 24 .667 58 11.6
05 Passinault, Kate 6 6 126 26 39 .667 2 7 .286 6 8 .750 60 10.0
15 Connolly, Nicole 6 6 162 18 34 .529 1 7 .143 6 10 .600 43 7.2
03 Langworthy, Caroline 6 0 70 14 32 .438 4 15 .267 5 8 .625 37 6.2
04 Fry, Liv 6 6 158 7 28 .250 0 5 .000 11 18 .611 25 4.2
21 Andree, Ella 6 0 45 3 12 .250 1 5 .200 4 5 .800 11 1.8
23 Dues, Kori 3 0 16 1 3 .333 1 3 .333 0 0 .000 3 1.0
12 Matuza, Alyssa 5 0 39 2 7 .286 1 4 .250 1 2 .500 6 1.2
42 Kucharski, Cara 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Peppler, Karina 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Webb, Gabby 4 0 17 0 2 .000 0 1 .000 2 2 1.000 2 0.5
Total 6 1200 160 350 .457 39 121 .322 97 137 .708 456 76.00
Opponents 6 1200 160 386 .415 46 154 .299 70 100 .700 436 72.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Restovich, Annie 6 24.7 .511 .528 .500 0.3 1.0 1.3 0.7 0.8 0.0 11.5
02 Restovich, Kate 6 28.2 .356 .227 .800 0.7 2.5 3.2 2.0 1.2 0.0 11.8
11 Notaro, Ella 6 23.3 .510 .250 .769 1.7 2.3 4.0 1.0 1.0 0.2 11.8
32 Outlaw, Hannah 5 21.2 .500 .333 .667 3.0 4.0 7.0 2.0 1.2 0.0 11.6
05 Passinault, Kate 6 21.0 .667 .286 .750 1.0 3.5 4.5 1.8 1.7 0.8 10.0
15 Connolly, Nicole 6 27.0 .529 .143 .600 0.5 2.5 3.0 0.8 0.2 0.0 7.2
03 Langworthy, Caroline 6 11.7 .438 .267 .625 0.2 1.8 2.0 0.2 0.3 0.0 6.2
04 Fry, Liv 6 26.3 .250 .000 .611 0.3 3.7 4.0 5.2 0.8 0.3 4.2
21 Andree, Ella 6 7.5 .250 .200 .800 0.2 1.3 1.5 0.7 0.5 0.0 1.8
23 Dues, Kori 3 5.3 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Matuza, Alyssa 5 7.8 .286 .250 .500 0.4 0.8 1.2 0.2 0.0 0.0 1.2
42 Kucharski, Cara 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Peppler, Karina 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Webb, Gabby 4 4.3 .000 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 0.5
Total 6 200.0 .457 .322 .708 9.2 26.2 35.3 14.2 7.8 1.3 76.00
Opponents 6 200.0 .415 .299 .700 14.3 26.0 40.3 16.3 7.8 4.2 72.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Central (IL) 11/07/25 60-76 L 20-54 .370 9-24 .375 11-16 .688 5 28 33 33.0 13 16 10 2 3 60 60.0
vs Concordia Chicago 11/14/25 78-69 W 25-48 .521 8-23 .348 20-32 .625 11 26 37 35.0 12 13 14 1 5 78 69.0
vs Hiram 11/15/25 86-55 W 32-60 .533 6-17 .353 16-18 .889 6 33 39 36.3 16 18 15 0 11 86 74.7
vs Wilmington (OH) 11/21/25 81-71 W 30-61 .492 4-16 .250 17-26 .654 11 23 34 35.8 18 14 8 2 9 81 76.3
at Hanover 11/22/25 88-80 W 30-62 .484 9-22 .409 19-21 .905 6 26 32 35.0 20 17 18 2 14 88 78.6
at Anderson (IN) 11/25/25 63-85 L 23-65 .354 3-19 .158 14-24 .583 16 21 37 35.3 18 7 15 1 5 63 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central (IL) 11/07/25 76-60 W 30-73 .411 7-26 .269 9-15 .600 20 32 52 52.0 12 18 8 4 5 76 76.0
Concordia Chicago 11/14/25 69-78 L 27-63 .429 12-25 .480 3-5 .600 12 18 30 41.0 28 11 17 0 7 69 72.5
Hiram 11/15/25 55-86 L 23-61 .377 1-17 .059 8-16 .500 9 23 32 38.0 20 12 16 5 11 55 66.7
Wilmington (OH) 11/21/25 71-81 L 22-56 .393 9-34 .265 18-23 .783 13 24 37 37.8 24 16 17 4 3 71 67.8
Hanover 11/22/25 80-88 L 28-69 .406 4-18 .222 20-21 .952 16 28 44 39.0 21 17 22 7 12 80 70.2
Anderson (IN) 11/25/25 85-63 W 30-64 .469 13-34 .382 12-20 .600 16 31 47 40.3 24 24 19 5 9 85 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central (IL) 11/07/25 60-76 -16 20-54/30-73 .370/.411 9-24/7-26 .375/.269 11-16/9-15 .688-.600 33/52 -19 16/18 10/8 2/4 3/5 13/12
Concordia Chicago 11/14/25 78-69 9 25-48/27-63 .521/.429 8-23/12-25 .348/.480 20-32/3-5 .625-.600 37/30 7 13/11 14/17 1/0 5/7 12/28
Hiram 11/15/25 86-55 31 32-60/23-61 .533/.377 6-17/1-17 .353/.059 16-18/8-16 .889-.500 39/32 7 18/12 15/16 0/5 11/11 16/20
Wilmington (OH) 11/21/25 81-71 10 30-61/22-56 .492/.393 4-16/9-34 .250/.265 17-26/18-23 .654-.783 34/37 -3 14/16 8/17 2/4 9/3 18/24
Hanover 11/22/25 88-80 8 30-62/28-69 .484/.406 9-22/4-18 .409/.222 19-21/20-21 .905-.952 32/44 -12 17/17 18/22 2/7 14/12 20/21
Anderson (IN) 11/25/25 63-85 -22 23-65/30-64 .354/.469 3-19/13-34 .158/.382 14-24/12-20 .583-.600 37/47 -10 7/24 15/19 1/5 5/9 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Hanover (11/22/25)
FIELD GOALS MADE 32 Hiram (11/15/25)
FIELD GOAL ATTEMPTS 65 Anderson (IN) (11/25/25)
3 PT FIELD GOALS MADE 9 North Central (IL) (11/07/25); Hanover (11/22/25)
3 PT FG ATTEMPTS 24 North Central (IL) (11/07/25)
FREE THROWS MADE 20 Concordia Chicago (11/14/25)
FREE THROW ATTEMPTS 32 Concordia Chicago (11/14/25)
REBOUNDS 39 Hiram (11/15/25)
ASSISTS 18 Hiram (11/15/25)
STEALS 14 Hanover (11/22/25)
BLOCKED SHOTS 2 Wilmington (OH) (11/21/25); North Central (IL) (11/07/25); Hanover (11/22/25)
TURNOVERS 18 Hanover (11/22/25)
FOULS 20 Hanover (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Outlaw,Hannah Anderson (IN) (11/25/25)
FIELD GOALS MADE 7 Passinault,Kate; Notaro,Ella; Restovich,Annie; Outlaw,Hannah Hiram (11/15/25); Wilmington (OH) (11/21/25); Hanover (11/22/25); Anderson (IN) (11/25/25)
FIELD GOAL ATTEMPTS 15 Outlaw,Hannah Anderson (IN) (11/25/25)
3 PT FIELD GOALS MADE 6 Restovich,Annie Hanover (11/22/25)
3 PT FG ATTEMPTS 10 Restovich,Annie Hanover (11/22/25)
FREE THROWS MADE 7 Outlaw,Hannah; Notaro,Ella Concordia Chicago (11/14/25); Hanover (11/22/25); Anderson (IN) (11/25/25)
FREE THROW ATTEMPTS 11 Outlaw,Hannah Anderson (IN) (11/25/25)
REBOUNDS 12 Outlaw,Hannah Anderson (IN) (11/25/25)
ASSISTS 7 Fry,Liv Hiram (11/15/25)
STEALS 4 Passinault,Kate; Notaro,Ella; Restovich,Kate Hiram (11/15/25); Wilmington (OH) (11/21/25); Hanover (11/22/25)
BLOCKED SHOTS 1 Passinault,Kate; Fry,Liv Concordia Chicago (11/14/25); Wilmington (OH) (11/21/25); North Central (IL) (11/07/25); Hanover (11/22/25); Anderson (IN) (11/25/25)
TURNOVERS 4 Fry,Liv; Langworthy,Caroline Concordia Chicago (11/14/25); Hanover (11/22/25); Anderson (IN) (11/25/25)
FOULS 5 Fry,Liv Wilmington (OH) (11/21/25); Hanover (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Notaro, Ella 6 71 11.8
#02 Restovich, Kate 6 71 11.8
#14 Restovich, Annie 6 69 11.5
#05 Passinault, Kate 6 60 10.0
#32 Outlaw, Hannah 5 58 11.6
#15 Connolly, Nicole 6 43 7.2
#03 Langworthy, Caroline 6 37 6.2
#04 Fry, Liv 6 25 4.2
#21 Andree, Ella 6 11 1.8
#12 Matuza, Alyssa 5 6 1.2
#23 Dues, Kori 3 3 1.0
#24 Webb, Gabby 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Passinault, Kate 6 26 39 .667 4.3 6.5
#11 Notaro, Ella 6 25 49 .510 4.2 8.2
#14 Restovich, Annie 6 24 47 .511 4.0 7.8
#02 Restovich, Kate 6 21 59 .356 3.5 9.8
#32 Outlaw, Hannah 5 19 38 .500 3.8 7.6
#15 Connolly, Nicole 6 18 34 .529 3.0 5.7
#03 Langworthy, Caroline 6 14 32 .438 2.3 5.3
#04 Fry, Liv 6 7 28 .250 1.2 4.7
#21 Andree, Ella 6 3 12 .250 0.5 2.0
#12 Matuza, Alyssa 5 2 7 .286 0.4 1.4
#23 Dues, Kori 3 1 3 .333 0.3 1.0
#24 Webb, Gabby 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Restovich, Annie 6 19 36 .528 3.2 6.0
#02 Restovich, Kate 6 5 22 .227 0.8 3.7
#03 Langworthy, Caroline 6 4 15 .267 0.7 2.5
#32 Outlaw, Hannah 5 4 12 .333 0.8 2.4
#05 Passinault, Kate 6 2 7 .286 0.3 1.2
#21 Andree, Ella 6 1 5 .200 0.2 0.8
#15 Connolly, Nicole 6 1 7 .143 0.2 1.2
#23 Dues, Kori 3 1 3 .333 0.3 1.0
#12 Matuza, Alyssa 5 1 4 .250 0.2 0.8
#11 Notaro, Ella 6 1 4 .250 0.2 0.7
#04 Fry, Liv 6 0 5 .000 0.0 0.8
#24 Webb, Gabby 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Restovich, Kate 6 24 30 .800 4.0 5.0
#11 Notaro, Ella 6 20 26 .769 3.3 4.3
#32 Outlaw, Hannah 5 16 24 .667 3.2 4.8
#04 Fry, Liv 6 11 18 .611 1.8 3.0
#15 Connolly, Nicole 6 6 10 .600 1.0 1.7
#05 Passinault, Kate 6 6 8 .750 1.0 1.3
#03 Langworthy, Caroline 6 5 8 .625 0.8 1.3
#21 Andree, Ella 6 4 5 .800 0.7 0.8
#14 Restovich, Annie 6 2 4 .500 0.3 0.7
#24 Webb, Gabby 4 2 2 1.000 0.5 0.5
#12 Matuza, Alyssa 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Outlaw, Hannah 5 35 7.0 15 3.0 20 4.0
#TM Team 6 28 4.7 9 1.5 19 3.2
#05 Passinault, Kate 6 27 4.5 6 1.0 21 3.5
#04 Fry, Liv 6 24 4.0 2 0.3 22 3.7
#11 Notaro, Ella 6 24 4.0 10 1.7 14 2.3
#02 Restovich, Kate 6 19 3.2 4 0.7 15 2.5
#15 Connolly, Nicole 6 18 3.0 3 0.5 15 2.5
#03 Langworthy, Caroline 6 12 2.0 1 0.2 11 1.8
#21 Andree, Ella 6 9 1.5 1 0.2 8 1.3
#14 Restovich, Annie 6 8 1.3 2 0.3 6 1.0
#12 Matuza, Alyssa 5 6 1.2 2 0.4 4 0.8
#24 Webb, Gabby 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Fry, Liv 6 31 5.2
#02 Restovich, Kate 6 12 2.0
#05 Passinault, Kate 6 11 1.8
#32 Outlaw, Hannah 5 10 2.0
#11 Notaro, Ella 6 6 1.0
#15 Connolly, Nicole 6 5 0.8
#21 Andree, Ella 6 4 0.7
#14 Restovich, Annie 6 4 0.7
#03 Langworthy, Caroline 6 1 0.2
#12 Matuza, Alyssa 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Passinault, Kate 6 5 0.8
#04 Fry, Liv 6 2 0.3
#11 Notaro, Ella 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Passinault, Kate 6 10 1.7
#02 Restovich, Kate 6 7 1.2
#11 Notaro, Ella 6 6 1.0
#32 Outlaw, Hannah 5 6 1.2
#04 Fry, Liv 6 5 0.8
#14 Restovich, Annie 6 5 0.8
#21 Andree, Ella 6 3 0.5
#03 Langworthy, Caroline 6 2 0.3
#24 Webb, Gabby 4 2 0.5
#15 Connolly, Nicole 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Fry, Liv 6 15 2.5
#05 Passinault, Kate 6 10 1.7
#15 Connolly, Nicole 6 8 1.3
#11 Notaro, Ella 6 8 1.3
#21 Andree, Ella 6 7 1.2
#02 Restovich, Kate 6 7 1.2
#03 Langworthy, Caroline 6 6 1.0
#32 Outlaw, Hannah 5 6 1.2
#12 Matuza, Alyssa 5 5 1.0
#14 Restovich, Annie 6 4 0.7
#TM Team 6 2 0.3
#23 Dues, Kori 3 1 0.3
#24 Webb, Gabby 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Fry, Liv 6 21 3.5
#05 Passinault, Kate 6 19 3.2
#11 Notaro, Ella 6 12 2.0
#32 Outlaw, Hannah 5 10 2.0
#15 Connolly, Nicole 6 8 1.3
#14 Restovich, Annie 6 8 1.3
#21 Andree, Ella 6 6 1.0
#02 Restovich, Kate 6 6 1.0
#03 Langworthy, Caroline 6 3 0.5
#23 Dues, Kori 3 1 0.3
#42 Kucharski, Cara 1 1 1.0
#12 Matuza, Alyssa 5 1 0.2
#24 Webb, Gabby 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Restovich, Kate 6 169 28.2
#15 Connolly, Nicole 6 162 27.0
#04 Fry, Liv 6 158 26.3
#14 Restovich, Annie 6 148 24.7
#11 Notaro, Ella 6 140 23.3
#05 Passinault, Kate 6 126 21.0
#32 Outlaw, Hannah 5 106 21.2
#03 Langworthy, Caroline 6 70 11.7
#21 Andree, Ella 6 45 7.5
#12 Matuza, Alyssa 5 39 7.8
#24 Webb, Gabby 4 17 4.3
#23 Dues, Kori 3 16 5.3
#42 Kucharski, Cara 1 2 2.0
#25 Peppler, Karina 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Fry, Liv 6 31 15 2.07
#32 Outlaw, Hannah 5 10 6 1.67
#05 Passinault, Kate 6 11 10 1.10
#14 Restovich, Annie 6 4 4 1.00
#02 Restovich, Kate 6 12 7 1.71