Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

Aurora (59, ) vs St. Mary's (Ind.) (84, )

Box Score

St. Mary's (Ind.) logo
84
vs
59
Aurora logo
Team Score By Half
Team 1 2 Total F
Winner STMARYSI St. Mary's (Ind.) 44 40 84
AU Aurora 33 26 59

St. Mary's (Ind.) 84

St. Mary's (Ind.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Maggie Ronan * 22 8-15 2-3 0-0 0-3 3 0 1 2 0 2 18
50 50 Jessica Centa * 22 5-6 0-0 4-11 6-3 9 1 3 0 0 0 14
15 15 Patsy Mahoney * 23 4-8 1-4 0-0 3-0 3 2 2 4 0 1 9
34 34 Kelley Murphy * 24 2-8 0-0 2-2 3-3 6 1 1 4 3 2 6
23 23 Liz Wade * 16 1-5 0-2 3-4 2-3 5 1 4 0 0 2 5
42 42 Domini Paradiso 17 2-3 0-0 9-9 3-3 6 1 2 2 1 1 13
35 35 Shanlynn Bias 18 4-7 1-1 1-1 2-2 4 0 2 0 0 0 10
14 14 Annie Doyle 19 1-6 0-3 1-2 0-2 2 4 0 4 0 3 3
24 24 Katie Sullivan 12 1-1 0-0 1-2 0-0 0 1 1 2 0 1 3
32 32 Katherine Wabler 12 1-3 0-0 1-4 1-0 1 0 1 2 0 1 3
05 05 Kayla Wolter 9 0-2 0-1 0-0 0-1 1 1 0 5 0 2 0
44 44 Katelyn Kozinski 6 0-0 0-0 0-0 0-3 3 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 29-64 4-14 22-35 23-28 51 12 17 25 4 16 84
Team Summary FG 3PT FT
Total 29-64 4-14 22-35
45.3 % 28.6 % 62.9 %
Column One Column Two Column Three

Aurora 59

Aurora 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Robinson, Jen * 22 3-9 1-6 2-2 0-0 0 0 2 7 0 2 9
50 50 Perry, Michelle * 18 4-5 0-0 0-0 3-3 6 4 1 2 0 1 8
20 20 Mason, Jessica * 22 2-7 2-4 1-2 1-2 3 5 0 3 0 0 7
21 21 Daniels, Ashley * 22 2-11 1-2 0-0 0-1 1 0 4 4 0 0 5
32 32 Queen, Makeda * 16 1-2 0-0 0-0 1-2 3 3 2 3 0 1 2
43 43 Kinstner, Jordan 16 3-4 0-0 0-0 0-1 1 4 0 0 0 1 6
23 23 Green, Joree 24 2-8 1-3 0-0 1-2 3 1 0 1 0 0 5
52 52 Russe, Megan 15 2-4 1-1 0-0 0-1 1 5 1 2 0 1 5
12 12 Aylewicz, Ania 24 1-2 1-2 0-0 0-4 4 1 2 2 0 1 3
34 34 Sutter, Sydney 8 1-4 1-3 0-0 0-0 0 0 0 1 1 0 3
31 31 Smith, Angela 5 1-2 0-1 0-0 0-1 1 0 1 0 0 1 2
33 33 Reed, Brandi 4 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
42 42 Wide, Jocelyn 2 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
45 45 Edwards, Grace 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 24-61 8-22 3-4 9-21 30 24 13 28 1 9 59
Team Summary FG 3PT FT
Total 24-61 8-22 3-4
39.3 % 36.4 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
St. Mary's (Ind.)
Aurora
2nd Chance Points
Team Total
St. Mary's (Ind.)
Aurora
Bench Points
Team Total
St. Mary's (Ind.)
Aurora
Lead Gained By
Team Total
St. Mary's (Ind.)
Aurora
Points in Paint
Team Total
St. Mary's (Ind.)
Aurora
Fast Break Points
Team Total
St. Mary's (Ind.)
Aurora
Score Tied By
Team Total
St. Mary's (Ind.)
Aurora