Skip To Main Content

Saint Mary''s College

Scoreboard TabMobile

2025 Soccer Cumulative Statistics

Team (6-2-2, 0-2)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Shots
Goals 22 10
Goals Per Game 2.20 1.00
Shots 163 84
Shots Per Game 16.3 8.4
Shots Percentage 0.135 0.119
Shots On Goal 78-163 41-84
Shots On Goal Percentage 0.479 0.488
Penalties
Yellow Cards 8 5
Red Cards 1 0
Miscellaneous
Assists 14 9
Saves 31 56
Fouls 85 92
Corner Kicks 47 31
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Johnson, Mia 19Johnson, Mia 10 10 627 10 1 21 45 0.222 17 0.378 1-0 3 0-0
23 Kreydich, Isabella 23Kreydich, Isabella 10 10 758 4 2 10 26 0.154 11 0.423 0-0 1 0-0
24 Escobedo, Danielle 24Escobedo, Danielle 10 9 673 2 1 5 10 0.200 6 0.600 0-0 0 0-0
16 Baumann, Brooke 16Baumann, Brooke 10 10 900 2 0 4 4 0.500 2 0.500 1-0 2 2-2
20 Hedstrom, Eleah 20Hedstrom, Eleah 8 3 323 1 2 4 14 0.071 7 0.500 0-1 0 0-0
31 O'Neal, Kayla 31O'Neal, Kayla 10 10 870 1 1 3 5 0.200 3 0.600 0-0 0 0-0
21 Aiello, Janelle 21Aiello, Janelle 10 4 466 1 0 2 9 0.111 5 0.556 0-0 0 0-0
17 Cady, Marley 17Cady, Marley 10 6 643 0 2 2 11 0.000 3 0.273 0-0 0 0-0
13 Musachio, Bella 13Musachio, Bella 10 6 503 0 2 2 13 0.000 9 0.692 0-0 0 0-0
4 Reyda, Grace 4Reyda, Grace 8 7 522 0 2 2 8 0.000 4 0.500 1-0 0 0-0
9 Ridderman, Layne 9Ridderman, Layne 10 1 241 1 0 2 5 0.200 4 0.800 2-0 0 0-0
3 Brown, Aubrey 3Brown, Aubrey 3 0 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Caraballo, Keona 00Caraballo, Keona 7 6 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Damian, Kalle 8Damian, Kalle 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Deetz, Savannah 5Deetz, Savannah 2 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Grieger, Madison 12Grieger, Madison 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keely, Claire 22Keely, Claire 10 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelly, Shea 14Kelly, Shea 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krayer, Meghan 1Krayer, Meghan 5 4 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Radkowski, Sophia 25Radkowski, Sophia 8 1 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Ryan, Lauren 6Ryan, Lauren 5 3 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sherman, Izzy 15Sherman, Izzy 10 10 805 0 0 0 2 0.000 2 1.000 2-0 0 0-0
10 Slater, Ava 10Slater, Ava 6 6 333 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Stauffacher, Brynn 18Stauffacher, Brynn 9 1 224 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Toman, Kayla 27Toman, Kayla 8 0 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 9883 22 14 58 163 0.135 78 0.479 8-1 6 2-2
Opponent 10 - 9898 10 9 29 84 0.119 41 0.488 5-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Caraballo, Keona 00Caraballo, Keona 7 6 598:25 7 1.05 14 0.667 5 0 1 2/1 45
1 Krayer, Meghan 1Krayer, Meghan 5 4 301:35 3 0.90 17 0.850 1 2 1 2/1 39
Total 10 - 900:00 10 1.00 31 0.756 6 2 2 5 84
Opponents 10 - 900:00 22 2.20 56 0.718 3 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Aiello, Janelle 21Aiello, Janelle 2 1 89 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Baumann, Brooke 16Baumann, Brooke 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cady, Marley 17Cady, Marley 2 1 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Caraballo, Keona 00Caraballo, Keona 1 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Escobedo, Danielle 24Escobedo, Danielle 2 2 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Hedstrom, Eleah 20Hedstrom, Eleah 1 1 57 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Johnson, Mia 19Johnson, Mia 2 2 137 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Keely, Claire 22Keely, Claire 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelly, Shea 14Kelly, Shea 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krayer, Meghan 1Krayer, Meghan 2 2 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kreydich, Isabella 23Kreydich, Isabella 2 2 176 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Musachio, Bella 13Musachio, Bella 2 1 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 O'Neal, Kayla 31O'Neal, Kayla 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Reyda, Grace 4Reyda, Grace 2 2 145 0 0 0 2 0.000 2 1.000 1-0 0 0-0
9 Ridderman, Layne 9Ridderman, Layne 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ryan, Lauren 6Ryan, Lauren 2 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sherman, Izzy 15Sherman, Izzy 2 2 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Slater, Ava 10Slater, Ava 1 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Stauffacher, Brynn 18Stauffacher, Brynn 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Toman, Kayla 27Toman, Kayla 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 0 0 0 16 0.000 11 0.688 8-1 0 0-0
Opponent 2 - 1980 7 7 21 35 0.200 19 0.543 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Caraballo, Keona 00Caraballo, Keona 1 0 80:45 4 4.46 3 0.429 0 0 0 0/0 15
1 Krayer, Meghan 1Krayer, Meghan 2 2 99:15 3 2.72 9 0.750 0 2 0 0/0 20
Total 2 - 180:00 7 3.50 12 0.632 0 2 0 0 35
Opponents 2 - 180:00 0 0.00 11 1.000 2 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 at Franklin W 2-0 (1-0-0, 0-0-0) 0-0-0 175 Brooke Baumann (0)
Isabella Kreydich (1)
08/31/2025 vs Governors State W 3-1 (2-0-0, 0-0-0) 0-0-0 114 Mia Johnson (1) (Marley Cady)
Isabella Kreydich (2)
Janelle Aiello (1)
09/04/2025 vs North Central (MN) W 5-1 (3-0-0, 0-0-0) 0-0-0 57 Eleah Hedstrom (1) (Aubrey Brown)
Brooke Baumann (1)
Mia Johnson (2)
Kayla O'Neal (1) (Mia Johnson)
Danielle Escobedo (1) (Eleah Hedstrom)
09/06/2025 vs Bluffton W 5-0 (4-0-0, 0-0-0) 0-0-0 131 Mia Johnson (4) (Bella Musachio)
Isabella Kreydich (4) (Bella Musachio , Kayla O'Neal)
Isabella Kreydich (4) (Grace Reyda)
Danielle Escobedo (2)
Mia Johnson (4)
09/11/2025 vs Concordia Chicago W 3-0 (5-0-0, 0-0-0) 0-0-0 71 Mia Johnson (7) (Isabella Kreydich)
Mia Johnson (7) (Danielle Escobedo)
Mia Johnson (7)
09/17/2025 at Anderson (IN) T 1-1 (5-0-1, 0-0-0) 0-0-0 187 Layne Ridderman (1) (Isabella Kreydich)
09/19/2025 vs Wheaton (IL) T 0-0 (5-0-2, 0-0-0) 0-0-0 128
09/24/2025 vs Earlham W 3-0 (6-0-2, 0-0-0) 0-0-0 53 Mia Johnson (10) (Eleah Hedstrom)
Mia Johnson (10) (Grace Reyda)
Mia Johnson (10) (Marley Cady)
09/30/2025 at Kalamazoo L 0-2 (6-1-2, 0-1-0) 0-1-0 150
10/04/2025 vs Calvin L 0-5 (6-2-2, 0-2-0) 0-2-0 96

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs Governors State 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 990
08/31/2025 at Franklin 2-0 2 0 4 10 0.200 5 0.500 0-0 1 1-1 990
09/04/2025 vs North Central (MN) 5-1 5 3 13 34 0.147 19 0.559 1-0 1 1-1 990
09/06/2025 vs Bluffton 5-0 5 4 14 19 0.263 10 0.526 0-0 1 0-0 990
09/11/2025 vs Concordia Chicago 3-0 3 2 8 17 0.176 8 0.471 1-1 1 0-0 973
09/17/2025 at Anderson (IN) 1-1 1 1 3 30 0.033 8 0.267 2-0 0 0-0 990
09/19/2025 vs Wheaton (IL) 0-0 0 0 0 8 0.000 0 0.000 2-0 0 0-0 990
09/24/2025 vs Earlham 3-0 3 3 9 16 0.188 10 0.625 0-0 1 0-0 990
09/30/2025 at Kalamazoo 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/04/2025 vs Calvin 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
Total 22-10 22 14 58 163 0.135 78 0.479 8-1 6 2-2 9883
Opponent - 10 9 29 84 0.119 41 0.488 5-0 2 - 9898

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Governors State 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
08/31/2025 Franklin 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/04/2025 North Central (MN) 5-1 90:00 1 0.67 0 0.000 1 0 0 0 3
09/06/2025 Bluffton 5-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/11/2025 Concordia Chicago 3-0 90:00 0 0.40 3 1.000 1 0 0 1 4
09/17/2025 Anderson (IN) 1-1 90:00 1 0.50 2 0.667 0 0 1 0 8
09/19/2025 Wheaton (IL) 0-0 90:00 0 0.43 1 1.000 0 0 1 1 6
09/24/2025 Earlham 3-0 90:00 0 0.38 7 1.000 1 0 0 1 13
09/30/2025 Kalamazoo 0-2 90:00 2 0.56 9 0.818 0 1 0 0 19
10/04/2025 Calvin 0-5 90:00 5 1.00 3 0.375 0 1 0 0 16
Totals - 900 10 1.00 31 0.756 6 2 2 5 84
Opponent - 900:00 22 2.20 56 0.718 2 6 2 3 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Governors State 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 989
08/31/2025 Franklin 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/04/2025 North Central (MN) 1-5 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
09/06/2025 Bluffton 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/11/2025 Concordia Chicago 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
09/17/2025 Anderson (IN) 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
09/19/2025 Wheaton (IL) 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/24/2025 Earlham 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/30/2025 Kalamazoo 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
10/04/2025 Calvin 5-0 5 5 15 16 0.313 8 0.500 0-0 1 0-0 990
Total 10-22 10 9 29 84 0.119 41 0.488 5-0 2 0-0 9898
St. Mary's (IN) - 22 14 58 163 0.135 78 0.479 8-1 6 - 9883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Governors State 1-3 90:00 3 3.00 4 0.571 0 1 0 0 13
08/31/2025 Franklin 0-2 90:00 2 2.50 3 0.600 0 1 0 0 10
09/04/2025 North Central (MN) 1-5 90:00 5 3.33 14 0.737 0 1 0 0 34
09/06/2025 Bluffton 0-5 90:00 5 3.75 5 0.500 0 1 0 0 19
09/11/2025 Concordia Chicago 0-3 90:00 3 3.60 5 0.625 0 1 0 0 17
09/17/2025 Anderson (IN) 1-1 90:00 1 3.17 7 0.875 0 0 1 0 30
09/19/2025 Wheaton (IL) 0-0 90:00 0 2.71 0 0.00 0 0 1 1 8
09/24/2025 Earlham 0-3 90:00 3 2.75 7 0.700 0 1 0 0 16
09/30/2025 Kalamazoo 2-0 90:00 0 2.44 6 1.000 1 0 0 1 9
10/04/2025 Calvin 5-0 90:00 0 2.20 5 1.000 1 0 0 1 7
Totals - 900 22 2.20 56 0.718 2 6 2 3 163
St. Mary's (IN) - 900:00 10 1.00 31 0.756 6 2 2 5 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs Governors State 3-1 3/1 1/0 13/8 7/3 8/1 1/0 0/0
08/31/2025 at Franklin 2-0 2/0 0/0 10/4 5/2 3/1 0/0 0/0
09/04/2025 vs North Central (MN) 5-1 5/1 3/1 34/3 19/1 8/2 1/2 0/0
09/06/2025 vs Bluffton 5-0 5/0 4/0 19/3 10/2 8/1 0/0 0/0
09/11/2025 vs Concordia Chicago 3-0 3/0 2/0 17/4 8/3 4/0 1/0 1/0
09/17/2025 at Anderson (IN) 1-1 1/1 1/1 30/8 8/3 4/0 2/3 0/0
09/19/2025 vs Wheaton (IL) 0-0 0/0 0/0 8/6 0/1 4/6 2/0 0/0
09/24/2025 vs Earlham 3-0 3/0 3/0 16/13 10/7 3/7 0/0 0/0
09/30/2025 at Kalamazoo 0-2 0/2 0/2 9/19 6/11 3/6 1/0 0/0
10/04/2025 vs Calvin 0-5 0/5 0/5 7/16 5/8 2/7 0/0 0/0
Totals 22/10 14/9 163/84 78/41 47/31 8/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bluffton (09/06/2025)
GOALS 5 North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
ASSISTS 4 Bluffton (09/06/2025)
SHOTS 34 North Central (MN) (09/04/2025)
SHOTS ON GOAL 19 North Central (MN) (09/04/2025)
SAVES 9 Kalamazoo (09/30/2025)
FOULS 12 Franklin (08/31/2025)
CORNER KICKS 8 Governors State (08/31/2025)
North Central (MN) (09/04/2025)
Bluffton (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Calvin (10/04/2025)
GOALS 5 Calvin (10/04/2025)
ASSISTS 5 Calvin (10/04/2025)
SHOTS 19 Kalamazoo (09/30/2025)
SHOTS ON GOAL 11 Kalamazoo (09/30/2025)
SAVES 14 North Central (MN) (09/04/2025)
FOULS 18 Bluffton (09/06/2025)
CORNER KICKS 7 Earlham (09/24/2025)
Calvin (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Anderson (IN) (09/17/2025)
GOALS 1 Anderson (IN) (09/17/2025)
ASSISTS 1 Governors State (08/31/2025)
Anderson (IN) (09/17/2025)
SHOTS 7 Wheaton (IL) (09/19/2025)
Calvin (10/04/2025)
SHOTS ON GOAL 5 Franklin (08/31/2025)
Calvin (10/04/2025)
SAVES 1 Wheaton (IL) (09/19/2025)
FOULS 4 North Central (MN) (09/04/2025)
Calvin (10/04/2025)
CORNER KICKS 2 Franklin (08/31/2025)
Earlham (09/24/2025)
Kalamazoo (09/30/2025)
Calvin (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Governors State (08/31/2025)
GOALS 1 Governors State (08/31/2025)
North Central (MN) (09/04/2025)
Anderson (IN) (09/17/2025)
ASSISTS 1 North Central (MN) (09/04/2025)
Anderson (IN) (09/17/2025)
SHOTS 3 Franklin (08/31/2025)
North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
Concordia Chicago (09/11/2025)
SHOTS ON GOAL 1 Franklin (08/31/2025)
North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
Wheaton (IL) (09/19/2025)
SAVES 3 Franklin (08/31/2025)
FOULS 5 Franklin (08/31/2025)
Anderson (IN) (09/17/2025)
CORNER KICKS 1 Governors State (08/31/2025)
Franklin (08/31/2025)
Bluffton (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
GOALS 3 Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
ASSISTS 2 Bluffton (09/06/2025)
SHOTS 8 North Central (MN) (09/04/2025)
SHOTS ON GOAL 4 Bluffton (09/06/2025)
Earlham (09/24/2025)
SAVES 9 Kalamazoo (09/30/2025)
FOULS 5 Wheaton (IL) (09/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bluffton (09/06/2025)
GOALS 5 North Central (MN) (09/04/2025)
Bluffton (09/06/2025)
ASSISTS 4 Bluffton (09/06/2025)
SHOTS 34 North Central (MN) (09/04/2025)
SHOTS ON GOAL 19 North Central (MN) (09/04/2025)
SAVES 9 Kalamazoo (09/30/2025)
FOULS 12 Franklin (08/31/2025)
CORNER KICKS 8 Governors State (08/31/2025)
North Central (MN) (09/04/2025)
Bluffton (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Johnson, Mia
Johnson, Mia
Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
GOALS 3 Johnson, Mia
Johnson, Mia
Concordia Chicago (09/11/2025)
Earlham (09/24/2025)
ASSISTS 2 Musachio, Bella
Bluffton (09/06/2025)
SHOTS 8 Johnson, Mia
North Central (MN) (09/04/2025)
SHOTS ON GOAL 4 Johnson, Mia
Johnson, Mia
Bluffton (09/06/2025)
Earlham (09/24/2025)
SAVES 9 Krayer, Meghan
Kalamazoo (09/30/2025)
FOULS 5 Slater, Ava
Wheaton (IL) (09/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Mia 21
Kreydich, Isabella 10
Escobedo, Danielle 5
Baumann, Brooke 4
Hedstrom, Eleah 4
Team Leaders: Goals
Player High
Goals
Johnson, Mia 10
Kreydich, Isabella 4
Escobedo, Danielle 2
Baumann, Brooke 2
Hedstrom, Eleah 1
Team Leaders: Assists
Player High
Assists
Kreydich, Isabella 2
Hedstrom, Eleah 2
Cady, Marley 2
Musachio, Bella 2
Reyda, Grace 2
Team Leaders: Shots
Player High
Shots
Johnson, Mia 45
Kreydich, Isabella 26
Hedstrom, Eleah 14
Musachio, Bella 13
Cady, Marley 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Mia 17
Kreydich, Isabella 11
Musachio, Bella 9
Hedstrom, Eleah 7
Escobedo, Danielle 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Mia 3
Baumann, Brooke 2
Kreydich, Isabella 1