Skip To Main Content

Saint Mary's College

Scoreboard TabMobile

2026 Volleyball Cumulative Statistics

Team (10-8, 1-1)

Overall Team Statistics
Statistic St. Mary's (IN) Opponents
Attack
Kills 799 811
Errors 341 391
Attempts 2278 2345
Percent .201 .179
Kills Per Set 11.6 11.8
Set
Assists 751 757
Assists Per Set 10.9 11.0
Ball Handling Errors 2 4
Serve
Aces 107 100
Errors 119 148
Aces Per Set 1.6 1.4
Receptions
Errors 100 107
Errors Per Set 1.4 1.6
Defense
Digs 990 978
Digs Per Set 14.3 14.2
Blocking
Solo 33 28
Assists 182 141
Errors 16 29
Blocks 124.0 98.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 56 17 15 111.0 1.98 77 1.38 55 291 .076 28 0.50 27 0.48 23
2 Mancine, Marissa 25 8 0 1.0 0.04 0 0.00 2 4 -.500 1 0.04 1 0.04 0
3 VanBlack, Maddy 41 14 8 74.5 1.82 55 1.34 44 193 .057 8 0.20 12 0.29 13
4 Reese, Abby 68 18 17 84.5 1.24 56 0.82 34 234 .094 265 3.90 11 0.16 26
5 Rudge, Shannon 58 18 11 144.0 2.48 129 2.22 64 386 .168 21 0.36 10 0.17 8
6 Bradley, Anna 14 10 2 11.5 0.82 10 0.71 7 45 .067 2 0.14 0 0.00 1
7 Ellis, Gwen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 O'Connell, Bridget 69 18 18 160.5 2.33 134 1.94 43 323 .282 3 0.04 0 0.00 0
10 Carens, Caroline 69 18 18 331.0 4.80 273 3.96 61 562 .377 5 0.07 13 0.19 5
12 Taitano, Maddie 69 18 2 67.0 0.97 54 0.78 31 197 .117 7 0.10 0 0.00 0
13 Graczyk, Giuliana 68 18 17 26.0 0.38 8 0.12 0 33 .242 370 5.44 17 0.25 23
14 Larkin, Reina 6 5 0 2.0 0.33 0 0.00 0 0 0 20 3.33 2 0.33 3
15 Boyle, Molly 69 18 0 17.0 0.25 3 0.04 0 9 .333 21 0.30 14 0.20 17
Total 69 18 1,030.0 14.93 799 11.58 341 2278 .201 751 10.88 107 1.55 119
Opponents 69 18 1,009.5 14.63 811 11.75 391 2345 .179 757 10.97 100 1.45 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 56 114 2.04 23 314 .927 0.41 0 14 14.0 0.25 2 0
2 Mancine, Marissa 25 20 0.80 2 22 .909 0.08 0 0 0 0.00 0 0
3 VanBlack, Maddy 41 66 1.61 3 189 .984 0.07 3 9 12.0 0.29 0 0
4 Reese, Abby 68 123 1.81 2 19 .895 0.03 1 33 34.0 0.50 0 0
5 Rudge, Shannon 58 125 2.16 21 277 .924 0.36 1 8 9.0 0.16 0 2
6 Bradley, Anna 14 5 0.36 2 22 .909 0.14 0 3 3.0 0.21 0 0
7 Ellis, Gwen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 O'Connell, Bridget 69 15 0.22 0 9 1.000 0.00 9 35 44.0 0.64 7 0
10 Carens, Caroline 69 52 0.75 0 6 1.000 0.00 17 56 73.0 1.06 5 0
12 Taitano, Maddie 69 27 0.39 0 15 1.000 0.00 2 22 24.0 0.35 2 0
13 Graczyk, Giuliana 68 111 1.63 0 4 1.000 0.00 0 2 2.0 0.03 0 0
14 Larkin, Reina 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boyle, Molly 69 323 4.68 25 379 .934 0.36 0 0 0 0.00 0 0
Total 69 990 14.35 100 1256 .920 1.45 33 182 124.0 1.80 16 2
Opponents 69 978 14.17 107 1342 .920 1.55 28 141 98.5 1.43 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Szymanski, Lexi 10 2 2 20.0 2.00 14 1.40 17 67 -.045 5 0.50 5 0.50 2
2 Mancine, Marissa 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
4 Reese, Abby 10 2 2 9.5 0.95 6 0.60 4 30 .067 33 3.30 1 0.10 3
5 Rudge, Shannon 10 2 2 23.0 2.30 22 2.20 13 78 .115 6 0.60 0 0.00 2
6 Bradley, Anna 3 2 0 0 0.00 0 0.00 0 5 .000 1 0.33 0 0.00 0
9 O'Connell, Bridget 10 2 2 25.5 2.55 23 2.30 7 59 .271 0 0.00 0 0.00 0
10 Carens, Caroline 10 2 2 50.0 5.00 43 4.30 8 90 .389 0 0.00 3 0.30 1
12 Taitano, Maddie 10 2 0 8.0 0.80 7 0.70 1 25 .240 1 0.10 0 0.00 0
13 Graczyk, Giuliana 10 2 2 4.0 0.40 3 0.30 0 4 .750 64 6.40 1 0.10 5
14 Larkin, Reina 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
15 Boyle, Molly 10 2 0 3.0 0.30 0 0.00 0 1 .000 2 0.20 3 0.30 1
Total 10 2 143.0 14.30 118 11.80 50 359 .189 116 11.60 13 1.30 14
Opponents 10 2 146.0 14.60 114 11.40 46 355 .192 110 11.00 16 1.60 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Szymanski, Lexi 10 34 3.40 6 65 .908 0.60 0 2 2.0 0.20 0 0
2 Mancine, Marissa 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Reese, Abby 10 22 2.20 0 1 1.000 0.00 1 3 4.0 0.40 0 0
5 Rudge, Shannon 10 26 2.60 5 53 .906 0.50 0 2 2.0 0.20 0 0
6 Bradley, Anna 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
9 O'Connell, Bridget 10 3 0.30 0 1 1.000 0.00 1 3 4.0 0.40 0 0
10 Carens, Caroline 10 10 1.00 0 1 1.000 0.00 1 6 7.0 0.70 1 0
12 Taitano, Maddie 10 5 0.50 0 0 .000 0.00 0 2 2.0 0.20 0 0
13 Graczyk, Giuliana 10 18 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
14 Larkin, Reina 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boyle, Molly 10 48 4.80 3 54 .944 0.30 0 0 0 0.00 0 0
Total 10 170 17.00 16 187 .914 1.60 3 18 12.0 1.20 1 0
Opponents 10 167 16.70 13 176 .926 1.30 2 28 16.0 1.60 2 0

Match-By-Match

St. Mary's (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Manchester L 5 50 29 163 .129 44 6 9 6 67 4 14 0 11 0 67.0
9/04/2026 vs Pfeiffer W 3 44 11 104 .317 37 6 7 5 42 1 6 0 4 0 54.0
9/04/2026 vs LaGrange W 5 47 25 133 .165 44 7 4 8 58 5 14 0 12 0 66.0
9/05/2026 at Emory L 3 30 18 112 .107 27 2 4 6 40 1 4 1 3 0 35.0
9/05/2026 vs Oglethorpe W 3 43 18 120 .208 43 8 9 4 56 0 6 1 3 0 54.0
9/09/2026 at Benedictine (IL) W 3 42 13 114 .254 41 2 6 5 53 1 8 0 5 0 49.0
9/15/2026 Kalamazoo W 5 55 17 171 .222 47 7 6 7 76 0 20 0 10 0 72.0
9/18/2026 vs Concordia Chicago W 3 37 6 72 .431 35 14 6 0 30 0 10 0 5 0 56.0
9/18/2026 vs Central (IA) L 4 43 21 138 .159 39 5 5 7 67 0 10 1 5 1 53.0
9/19/2026 at Wheaton (IL) L 4 47 19 143 .196 46 5 5 11 61 3 30 2 18 1 70.0
9/19/2026 vs Aurora L 3 28 23 109 .046 28 4 10 4 45 1 6 0 4 0 36.0
9/22/2026 Dominican (IL) W 3 36 9 81 .333 34 6 7 1 37 3 4 0 5 0 47.0
9/25/2026 Beloit W 3 42 14 87 .322 38 7 8 3 44 2 12 0 8 0 57.0
9/26/2026 at Manchester W 5 49 28 136 .154 48 9 6 7 54 4 8 1 8 0 66.0
9/26/2026 vs P.R.-Rio Piedras L 4 58 18 146 .274 56 4 9 5 64 3 8 9 7 0 69.0
9/29/2026 Elmhurst L 3 30 22 90 .089 28 2 4 5 26 2 4 0 4 0 36.0
10/03/2026 at Kalamazoo W 5 58 26 197 .162 56 6 7 9 102 0 8 1 4 0 68.0
10/07/2026 Albion L 5 60 24 162 .222 60 7 7 7 68 3 10 0 8 0 75.0
St. Mary's (IN) 69 799 341 2278 .201 751 107 119 100 990 33 182 16 124.0 2 1,030.0
Opponents 69 811 391 2345 .179 757 100 148 107 978 28 141 29 98.5 4 1,009.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 11.58
Assists Per Set 10.88
Service Aces Per Set 1.55
Reception Errors Per Set 1.45
Digs Per Set 14.35
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.03
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Manchester W 5 59 32 173 .156 54 6 10 6 73 4 10 0 9 0 74.0
9/04/2026 vs Pfeiffer L 3 21 17 91 .044 19 5 3 6 37 2 6 2 5 0 31.0
9/04/2026 vs LaGrange L 5 53 30 153 .150 44 8 13 7 54 0 8 0 4 0 65.0
9/05/2026 Emory W 3 47 8 107 .364 43 6 6 2 54 0 12 3 6 0 59.0
9/05/2026 vs Oglethorpe L 3 36 15 111 .189 33 4 9 8 49 1 8 1 5 0 45.0
9/09/2026 Benedictine (IL) L 3 36 17 111 .171 35 5 13 2 48 1 2 0 2 0 43.0
9/15/2026 at Kalamazoo L 5 60 31 178 .163 58 7 9 7 84 1 9 0 5.5 0 72.5
9/18/2026 vs Concordia Chicago L 3 21 20 79 .013 18 0 3 14 23 1 0 1 1 1 22.0
9/18/2026 vs Central (IA) W 4 59 24 158 .222 55 7 15 5 64 3 10 1 8 3 74.0
9/19/2026 Wheaton (IL) W 4 61 30 166 .187 58 11 4 5 67 3 4 3 5 0 77.0
9/19/2026 vs Aurora W 3 35 15 99 .202 34 4 7 4 47 1 18 0 10 0 49.0
9/22/2026 at Dominican (IL) L 3 20 26 86 -.070 19 1 4 6 33 0 0 0 0 0 21.0
9/25/2026 at Beloit L 3 21 18 86 .035 21 3 4 7 26 0 2 0 1 0 25.0
9/26/2026 Manchester L 5 62 27 151 .232 55 7 17 9 51 6 8 9 10 0 79.0
9/26/2026 vs P.R.-Rio Piedras W 4 64 22 158 .266 61 5 6 4 68 2 6 7 5 0 74.0
9/29/2026 at Elmhurst W 3 42 13 83 .349 40 5 11 2 33 1 10 0 6 0 53.0
10/03/2026 Kalamazoo L 5 60 26 202 .168 58 9 9 6 104 2 18 2 11 0 80.0
10/07/2026 at Albion W 5 54 20 153 .222 52 7 5 7 63 0 10 0 5 0 66.0
Opponents 69 811 391 2345 .179 757 100 148 107 978 28 141 29 98.5 4 1,009.5
St. Mary's (IN) 69 799 341 2278 .201 751 107 119 100 990 33 182 16 124.0 2 1,030.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.75
Assists Per Set 10.97
Service Aces Per Set 1.45
Reception Errors Per Set 1.55
Digs Per Set 14.17
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.06
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Carens, Caroline 273
O'Connell, Bridget 134
Rudge, Shannon 129
Szymanski, Lexi 77
Reese, Abby 56
Team Leaders: Assists
Player High
Assists
Graczyk, Giuliana 370
Reese, Abby 265
Szymanski, Lexi 28
Boyle, Molly 21
Rudge, Shannon 21
Team Leaders: Service Aces
Player High
Service Aces
Szymanski, Lexi 27
Graczyk, Giuliana 17
Boyle, Molly 14
Carens, Caroline 13
VanBlack, Maddy 12
Team Leaders: Digs
Player High
Digs
Boyle, Molly 323
Rudge, Shannon 125
Reese, Abby 123
Szymanski, Lexi 114
Graczyk, Giuliana 111
Team Leaders: Blocks
Player High
Blocks
Carens, Caroline 73.0
O'Connell, Bridget 44.0
Reese, Abby 34.0
Taitano, Maddie 24.0
Szymanski, Lexi 14.0